CDI Electronics
Johnson Evinrude 4-60HP 2Cylinder 1977-2005 Timer Base 583387 0581655 0582069
- SKU:
- 133-3387
- UPC:
- Does not apply
- Shipping:
- Calculated at Checkout
Description
PRODUCT DESCRIPTION:
Johnson Evinrude 4-60HP 2Cylinder 1977-2005 Timer Base 133-3387
133-3387
- Thousands of parts available: Outboard, PWC, Inboard, I/O, Powerheads, Gearcases, Outdrives. Call or email us with your requests.
- Johnson Evinrude aftermarket 4-60HP 2cylinder 1977-2005 timer base.
- Johnson Evinrude | 10HP | 1990-1990 | Kero Comm
- Johnson Evinrude | 10HP | 1994-1994 | Comm
- Johnson Evinrude | 10HP | 1996-2001 | Man. Start
- Johnson Evinrude | 11HP | 1987-1987 | Comm
- Johnson Evinrude | 14HP | 1988-1988
- Johnson Evinrude | 14HP | 1989-1989
- Johnson Evinrude | 14HP | 1989-1990 | Comm
- Johnson Evinrude | 15HP | 1977-1984 | Man. Start, Cross Flow
- Johnson Evinrude | 15HP | 1983-1983 | Sail, Cross Flow
- Johnson Evinrude | 15HP | 1985-1988 | Elec.Start
- Johnson Evinrude | 15HP | 1989-1991
- Johnson Evinrude | 15HP | 1992-1992
- Johnson Evinrude | 15HP | 1993-2001 | Man. Start
- Johnson Evinrude | 15HP | 1995-2000 | BA Man. Start
- Johnson Evinrude | 15HP | 2000-2000 | Comm
- Johnson Evinrude | 15HP | 2004-2007 | Man. Start
- Johnson Evinrude | 18HP | 1995-1998 | Jet ÿ 25 JRE
- Johnson Evinrude | 20HP | 1977-1984 | Man. Start, Cross Flow
- Johnson Evinrude | 20HP | 1982-1984 | Elec. Start, Cross Flow
- Johnson Evinrude | 20HP | 1985-1988 | Elec. Start
- Johnson Evinrude | 20HP | 1985-1988 | Man. Start
- Johnson Evinrude | 20HP | 1989-1991 | Elec. Start
- Johnson Evinrude | 20HP | 1989-1991 | Man. Start
- Johnson Evinrude | 20HP | 1992-1992 | Elec. Start
- Johnson Evinrude | 20HP | 1993-1995 | Elec. Start
- Johnson Evinrude | 20HP | 1993-1999 | Man. Start
- Johnson Evinrude | 20HP | 1996-1998 | Elec. Start
- Johnson Evinrude | 20HP | 2000-2000 | Jet
- Johnson Evinrude | 25HP | 1977-1984 | Man. Start, Cross Flow
- Johnson Evinrude | 25HP | 1982-1982 | Comm, Cross Flow
- Johnson Evinrude | 25HP | 1983-1984 | Comm, Cross Flow
- Johnson Evinrude | 25HP | 1983-1984 | Elec. Start, Cross Flow
- Johnson Evinrude | 25HP | 1985-1987 | Elec. Start
- Johnson Evinrude | 25HP | 1985-1988 | Comm
- Johnson Evinrude | 25HP | 1985-1988 | Man. Start
- Johnson Evinrude | 25HP | 1988-1988 | Elec. Start
- Johnson Evinrude | 25HP | 1989-1990 | Comm
- Johnson Evinrude | 25HP | 1989-1991 | Elec. Start
- Johnson Evinrude | 25HP | 1989-1992 | Man. Start
- Johnson Evinrude | 25HP | 1991-1991 | Comm
- Johnson Evinrude | 25HP | 1992-1992 | Elec. Start
- Johnson Evinrude | 25HP | 1993-1995 | Elec. Start
- Johnson Evinrude | 25HP | 1993-1997 | Man. Start
- Johnson Evinrude | 25HP | 1994-1994 | Comm
- Johnson Evinrude | 25HP | 1995-1995 | Comm
- Johnson Evinrude | 25HP | 1995-1997 | H25FP,ÿ Comm
- Johnson Evinrude | 25HP | 1996-2000 | Elec. Start, TE
- Johnson Evinrude | 25HP | 1996-2001 | Elec. Start
- Johnson Evinrude | 25HP | 1997-1997 | Comm
- Johnson Evinrude | 25HP | 2000-2001 | Comm
- Johnson Evinrude | 25HP | 2000-2005 | Tiller
- Johnson Evinrude | 28HP | 1986-1987 | Elec. Start
- Johnson Evinrude | 28HP | 1986-1988 | Man. Start
- Johnson Evinrude | 28HP | 1988-1988 | Elec.Start
- Johnson Evinrude | 28HP | 1989-1989 | Man. Start
- Johnson Evinrude | 28HP | 1989-1991 | Elec. Start
- Johnson Evinrude | 28HP | 1991-1991 | Man. Start
- Johnson Evinrude | 28HP | 1992-1992 | Elec. Start
- Johnson Evinrude | 28HP | 1993-1995 | Elec. Start
- Johnson Evinrude | 28HP | 1996-1996 | ES
- Johnson Evinrude | 28HP | 1996-1998 | JET 40 JRE
- Johnson Evinrude | 30HP | 1984-1984 | Elec. Start, Cross Flow
- Johnson Evinrude | 30HP | 1984-1984 | Man. Start, Cross Flow
- Johnson Evinrude | 30HP | 1985-1985 | Man. Start
- Johnson Evinrude | 30HP | 1985-1987 | Elec. Start
- Johnson Evinrude | 30HP | 1988-1988 | Elec. Start
- Johnson Evinrude | 30HP | 1988-1988 | Man. Start
- Johnson Evinrude | 30HP | 1989-1991 | Elec. Start
- Johnson Evinrude | 30HP | 1989-1992 | Man. Start
- Johnson Evinrude | 30HP | 1992-1992 | EE
- Johnson Evinrude | 30HP | 1992-1992 | TE, RE, RL, TEL, EL
- Johnson Evinrude | 30HP | 1993-1995 | Elec. Start
- Johnson Evinrude | 30HP | 1993-1997 | Man. Start
- Johnson Evinrude | 30HP | 1993-1998 | TE
- Johnson Evinrude | 30HP | 1996-2001 | Elec. Start
- Johnson Evinrude | 30HP | 2000-2001 | JET
- Johnson Evinrude | 30HP | 2000-2001 | Man. Start
- Johnson Evinrude | 30HP | 2002-2002 | AC Man. Start
- Johnson Evinrude | 30HP | 2002-2002 | Elec. Start
- Johnson Evinrude | 30HP | 2003-2005 | AC Man. Start
- Johnson Evinrude | 30HP | 2003-2005 | Elec. Start
- Johnson Evinrude | 35HP | 1977-1984 | Man. Start, Cross Flow
- Johnson Evinrude | 35HP | 1982-1984 | Elec. Start, Cross Flow
- Johnson Evinrude | 35HP | 1986-1987 | Elec. Start AE, AR
- Johnson Evinrude | 35HP | 1986-1987 | Elec. Start RC, RL
- Johnson Evinrude | 35HP | 1986-1987 | Man. Start
- Johnson Evinrude | 35HP | 1988-1988 | Elec. Start
- Johnson Evinrude | 35HP | 1988-1988 | Man. Start
- Johnson Evinrude | 35HP | 1989-1992 | Man. Start
- Johnson Evinrude | 35HP | 1991-1991 | Elec. Start
- Johnson Evinrude | 35HP | 1991-1991 | JET Elec. Start TE, TTL
- Johnson Evinrude | 35HP | 1991-1991 | JET Elec. Start TE, TTL
- Johnson Evinrude | 35HP | 1991-1991 | JET Elec. Start TL
- Johnson Evinrude | 35HP | 1991-1991 | JET Elec. Start TL
- Johnson Evinrude | 35HP | 1991-1991 | JET Man. Start
- Johnson Evinrude | 35HP | 1991-1991 | JET Man. Start
- Johnson Evinrude | 35HP | 1992-1992 | JET TL, (M Suffix) Elec. Start
- Johnson Evinrude | 35HP | 1992-1992 | JET TE, TTL, (M Suffix)
- Johnson Evinrude | 35HP | 1992-1992 | Man. Start
- Johnson Evinrude | 35HP | 1992-1992 | TE
- Johnson Evinrude | 35HP | 1993-1994 | Man. Start
- Johnson Evinrude | 35HP | 1995-1995 | JET Elec. Start ET, TL
- Johnson Evinrude | 35HP | 1996-1997 | Man. Start
- Johnson Evinrude | 35HP | 1997-1997 | JET Man. Start
- Johnson Evinrude | 4HP | 1977-1980 | Cross Flow
- Johnson Evinrude | 4HP | 1988-1990 | RDH
- Johnson Evinrude | 4HP | 1992-1995 | RDH, RES, RLE
- Johnson Evinrude | 4HP | 1994-1996
- Johnson Evinrude | 4HP | 1996-1996 | RDH
- Johnson Evinrude | 4.5HP | 1980-1983 | Cross Flow
- Johnson Evinrude | 40HP | 1983-1984 | Comm, Cross Flow
- Johnson Evinrude | 40HP | 1984-1984 | Elec. Start, Man. Start, Cross Flow
- Johnson Evinrude | 40HP | 1985-1985 | Comm Elec., Commÿ Man. Start
- Johnson Evinrude | 40HP | 1985-1985 | Elec., Man. Start
- Johnson Evinrude | 40HP | 1986-1986 | Comm, EC, EL, RC, RL, TE, TEL, TC
- Johnson Evinrude | 40HP | 1986-1986 | RW,
- Johnson Evinrude | 40HP | 1987-1987 | E, EL, RC, RL, TE, TL
- Johnson Evinrude | 40HP | 1988-1988
- Johnson Evinrude | 40HP | 1989-1989 | Elec. Start, Man. Start
- Johnson Evinrude | 40HP | 1990-1990 | Comm, TE, TTL, TL
- Johnson Evinrude | 40HP | 1990-1991 | Man. Start
- Johnson Evinrude | 40HP | 1991-1991 | TE, TTL, TL
- Johnson Evinrude | 40HP | 1992-1992 | "EE, EL, RE, RL, ("J" Suffix)"
- Johnson Evinrude | 40HP | 1992-1992 | "EE, EL, RE, RL, ("M" Suffix)"
- Johnson Evinrude | 40HP | 1992-1992 | "TE, TTL, ("M" Suffix) Elect Start"
- Johnson Evinrude | 40HP | 1992-1992 | "TL, ("M" Suffix) Elec. Start"
- Johnson Evinrude | 40HP | 1992-1992 | Man. Start
- Johnson Evinrude | 40HP | 1992-1992 | TE
- Johnson Evinrude | 40HP | 1993-1993 | Comm
- Johnson Evinrude | 40HP | 1993-1993 | Elec. Start TL (2 wire trigger)
- Johnson Evinrude | 40HP | 1993-1993 | Man. Start
- Johnson Evinrude | 40HP | 1994-1994 | Elec. Start TL (2 wire trigger)
- Johnson Evinrude | 40HP | 1994-1995 | Comm Man. Start
- Johnson Evinrude | 40HP | 1994-1995 | Man. Start
- Johnson Evinrude | 40HP | 1996-1996 | Comm
- Johnson Evinrude | 40HP | 1996-1996 | Man. Start
- Johnson Evinrude | 40HP | 1997-1997 | Man. Start
- Johnson Evinrude | 40HP | 1997-1998 | Comm
- Johnson Evinrude | 40HP | 1998-1999 | Man. Start
- Johnson Evinrude | 40HP | 2000-2000 | Comm
- Johnson Evinrude | 40HP | 2000-2000 | Man. Start
- Johnson Evinrude | 45HP | 1985-1985 | Comm
- Johnson Evinrude | 45HP | 1986-1986 | Comm
- Johnson Evinrude | 45HP | 1986-1986 | Man. Start
- Johnson Evinrude | 45HP | 1987-1987 | Comm
- Johnson Evinrude | 45HP | 1987-1988
- Johnson Evinrude | 45HP | 1988-1988
- Johnson Evinrude | 45HP | 1988-1988 | SS
- Johnson Evinrude | 45HP | 1988-1990 | Comm Elec. Start
- Johnson Evinrude | 45HP | 1988-1990 | Comm Man. Start
- Johnson Evinrude | 45HP | 1989-1989
- Johnson Evinrude | 45HP | 1989-1990 | SS
- Johnson Evinrude | 45HP | 1990-1990
- Johnson Evinrude | 45HP | 1991-1991
- Johnson Evinrude | 45HP | 1991-1991 | Comm Man. Start
- Johnson Evinrude | 45HP | 1991-1991 | Comm Elec. Start
- Johnson Evinrude | 45HP | 1992-1992 | Comm
- Johnson Evinrude | 45HP | 1992-1992 | Elec. Start
- Johnson Evinrude | 45HP | 1992-1992 | Man. Start
- Johnson Evinrude | 45HP | 1993-1993 | Elec. Start
- Johnson Evinrude | 45HP | 1993-2000 | Comm
- Johnson Evinrude | 45HP | 1994-1997 | Man. Start
- Johnson Evinrude | 48HP | 1987-1987 | SPL
- Johnson Evinrude | 48HP | 1988-1988
- Johnson Evinrude | 48HP | 1989-1990
- Johnson Evinrude | 48HP | 1991-1991
- Johnson Evinrude | 48HP | 1992-1993
- Johnson Evinrude | 48HP | 1994-1995
- Johnson Evinrude | 48HP | 1996-1996 | ES
- Johnson Evinrude | 5HP | 1985-1985 | Elect. Start
- Johnson Evinrude | 5HP | 1985-1985 | Man. Start
- Johnson Evinrude | 5HP | 1989-1990 | DR, RC, RL, BA
- Johnson Evinrude | 5HP | 1991-1992
- Johnson Evinrude | 5HP | 1996-1998 | DRE, DRL
- Johnson Evinrude | 50HP | 1979-1981 | Man. Start, Cross Flow
- Johnson Evinrude | 50HP | 1979-1983 | Elec. Start, Cross Flow
- Johnson Evinrude | 50HP | 1982-1983 | Man. Start, Cross Flow
- Johnson Evinrude | 50HP | 1984-1984 | Elec. Start, Cross Flow
- Johnson Evinrude | 50HP | 1984-1984 | Man. Start, Cross Flow
- Johnson Evinrude | 50HP | 1985-1985 | Elec. Start, Man. Start
- Johnson Evinrude | 50HP | 1986-1987
- Johnson Evinrude | 50HP | 1988-1988
- Johnson Evinrude | 50HP | 1989-1989 | Elec. Start
- Johnson Evinrude | 50HP | 1989-1989 | Man. Start
- Johnson Evinrude | 50HP | 1990-1990 | TE, TTL
- Johnson Evinrude | 50HP | 1990-1990 | TL
- Johnson Evinrude | 50HP | 1991-1991 | TE, TTL
- Johnson Evinrude | 50HP | 1991-1991 | TL
- Johnson Evinrude | 50HP | 1992-1992 | "BE ("M" Suffix) Elec. Start"
- Johnson Evinrude | 50HP | 1992-1992 | "TE ("M" Suffix) Elec. Start"
- Johnson Evinrude | 50HP | 1992-1992 | "TL ("M" Suffix) Elec. Start"
- Johnson Evinrude | 50HP | 1992-1992 | Man. Start
- Johnson Evinrude | 50HP | 1995-1995 | Man. Start
- Johnson Evinrude | 50HP | 1997-1997 | Man. Start
- Johnson Evinrude | 50HP | 1998-2001 | Man. Start
- Johnson Evinrude | 55HP | 1978-1978 | Elec. Start, Cross Flow
- Johnson Evinrude | 55HP | 1979-1981 | Elec. Start, Cross Flow
- Johnson Evinrude | 55HP | 1979-1981 | Man. Start, Cross Flow
- Johnson Evinrude | 55HP | 1982-1982 | Comm, Cross Flow
- Johnson Evinrude | 55HP | 1983-1984 | Comm, Cross Flow
- Johnson Evinrude | 55HP | 1985-1985 | Comm
- Johnson Evinrude | 55HP | 1986-1986 | Comm
- Johnson Evinrude | 55HP | 1987-1988 | Comm
- Johnson Evinrude | 55HP | 1988-1990 | Comm Man. Start
- Johnson Evinrude | 55HP | 1989-1990 | Comm Elec. Start
- Johnson Evinrude | 55HP | 1991-1991 | Comm Elec. Start
- Johnson Evinrude | 55HP | 1991-1991 | Comm Man. Start
- Johnson Evinrude | 55HP | 1992-1995 | Comm
- Johnson Evinrude | 55HP | 1993-2000 | Comm Man. Start
- Johnson Evinrude | 55HP | 1996-1997 | Comm Elec. Start
- Johnson Evinrude | 6HP | 1977-1984 | Cross Flow
- Johnson Evinrude | 6HP | 1985-1986 | RCO, RLC, SLC
- Johnson Evinrude | 6HP | 1985-1988 | Elec. Start
- Johnson Evinrude | 6HP | 1989-1990 | RCD, RCE, RLC, SLC, RES, RLE, SLE
- Johnson Evinrude | 6HP | 1991-1992 | REI, REN, RLE, SLE
- Johnson Evinrude | 6HP | 1993-2001 | DRE, DRL, RED, REO, RER, RET, RLE, RLS, RLV, RVS, SLE
- Johnson Evinrude | 6.5HP | 1989-1990 | Comm
- Johnson Evinrude | 60HP | 1980-1984 | Man. Start, Cross Flow
- Johnson Evinrude | 60HP | 1984-1984 | Elec. Start, Cross Flow
- Johnson Evinrude | 60HP | 1985-1985 | Elec. Start
- Johnson Evinrude | 60HP | 1985-1985 | Man. Start
- Johnson Evinrude | 7.5HP | 1980-1983 | ALL, Cross Flow
- Johnson Evinrude | 8HP | 1984-1984 | ALL, Cross Flow
- Johnson Evinrude | 8HP | 1985-1988 | ALL
- Johnson Evinrude | 8HP | 1989-1990 | RCE, RLC, RES, RLE, SRL
- Johnson Evinrude | 8HP | 1991-1992 | REI, RLE, REN, SRL
- Johnson Evinrude | 8HP | 1993-2001 | RCH, RCL, RED, REO, RER, RET, RLE, SRL
- Johnson Evinrude | 8HP | 1994-2001 | Comm
- Johnson Evinrude | 9.9HP | 1977-1982 | Man. Start, Cross Flow
- Johnson Evinrude | 9.9HP | 1983-1984 | Elec. Start, Cross Flow
- Johnson Evinrude | 9.9HP | 1983-1984 | Man. Start, Cross Flow
- Johnson Evinrude | 9.9HP | 1985-1988 | Elec. Start
- Johnson Evinrude | 9.9HP | 1989-1991 | ALL
- Johnson Evinrude | 9.9HP | 1992-1992 | ALL
- Johnson Evinrude | 9.9HP | 1994-1994 | Man. Start
- Johnson Evinrude | 9.9HP | 1995-1995 | Man. StartÿEE, EL, RL, SE
- Johnson Evinrude | 9.9HP | 1996-1999 | Man. Start
**Product may fit other models not listed here.
Make sure to check your serial numbers and know your motor's model year before ordering:
Important Note On Electrical Parts:
The manufacturer warranty protects you from defects in materials or workmanship but will not cover freight damage, broken solenoids, rust/corrosion/submersion, broken mounting fLAnges or shafts, cut wires or dismantled units, broken nose housings, units with date codes removed, or any unit showing misuse or altering of any kind. Any defective unit returns will be exchanged with the same part number ONLY. Units returned in working order are subject to a $25 bench test fee and will be returned at buyer's expense. Any part returned with cut wires is subject to a $30 service charge, defective or not.
Please be sure to read and understand all terms and conditions before buying.