null
CDI Electronics

Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator

(No reviews yet) Write a Review
SKU:
173-3536
UPC:
Does not apply
Shipping:
Calculated at Checkout
  • Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator
  • Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator
  • Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator
  • Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator
  • Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator
  • Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator
  • Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator
  • Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator
  • Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator
$585.74

Description

PRODUCT DESCRIPTION:

Johnson Evinrude 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP Stator 173-3536

173-3536

  • Thousands of parts available: Outboard, PWC, Inboard, I/O, Powerheads, Gearcases, Outdrives. Call or email us with your requests.
  • Johnson Evinrude aftermarket 1988-1998 65 JET,80 JET,85,88,90,100,112 & 115HP 9AMP stator.
Fits:
  • Johnson Evinrude | 100HP | 1988-1988 | Comm W/O Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1988-1988 | Comm W/Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1989-1989 | Comm W/O Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1989-1989 | Comm W/Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1990-1990 | Comm W/Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1990-1990 | Comm W/O Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1990-1990 | W/O Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1990-1990 | W/Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1991-1991 | Comm, Cross Flow
  • Johnson Evinrude | 100HP | 1991-1991 | W/O Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1991-1991 | W/Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1992-1993 | Comm, Cross Flow
  • Johnson Evinrude | 100HP | 1992-1993 | W/O Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1992-1993 | W/Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1994-1994 | Comm WM, Cross Flow
  • Johnson Evinrude | 100HP | 1994-1994 | Comm WT, Cross Flow
  • Johnson Evinrude | 100HP | 1994-1994 | W/O Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1994-1994 | W/Trim, Cross Flow
  • Johnson Evinrude | 100HP | 1995-1995 | Comm WT, WL, Cross Flow
  • Johnson Evinrude | 100HP | 1996-1997 | Comm, Cross Flow
  • Johnson Evinrude | 110HP | 1988-1988 | W/O Trim, Cross Flow
  • Johnson Evinrude | 110HP | 1988-1988 | W/Trim, Cross Flow
  • Johnson Evinrude | 110HP | 1989-1989 | W/O Trim, Cross Flow
  • Johnson Evinrude | 110HP | 1989-1989 | W/Trim, Cross Flow
  • Johnson Evinrude | 112HP | 1994-1995 | 20 IN, Cross Flow
  • Johnson Evinrude | 112HP | 1994-1995 | 25 IN, Cross Flow
  • Johnson Evinrude | 112HP | 1996-1996 | 20 IN, Cross Flow
  • Johnson Evinrude | 112HP | 1996-1996 | 25 IN, Cross Flow
  • Johnson Evinrude | 115HP | 1990-1990 | W/O Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1990-1990 | W/Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1991-1991 | W/O Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1991-1991 | W/Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1992-1993 | W/O Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1992-1993 | W/Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1994-1994 | JE, TurboJet, Cross Flow
  • Johnson Evinrude | 115HP | 1994-1994 | JKL W/O Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1994-1994 | JKL W/Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1994-1994 | W/O Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1994-1994 | W/Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1995-1995 | JKL, 80 Jet, Cross Flow
  • Johnson Evinrude | 115HP | 1995-1995 | JLE, W/O Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1995-1995 | JLE, W/Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1995-1995 | ML, TL, TX, W/O Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1995-1995 | ML, TL, TX, W/Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1996-1996 | TurboJet, Cross Flow
  • Johnson Evinrude | 115HP | 1996-1996 | W/O Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1996-1996 | W/Trim, Cross Flow
  • Johnson Evinrude | 115HP | 1997-1997 | TurboJet, Cross Flow
  • Johnson Evinrude | 115HP | 1997-1998 | 20 IN, Cross Flow
  • Johnson Evinrude | 115HP | 1997-1998 | 25 IN, Cross Flow
  • Johnson Evinrude | 65HP | 1995-1995 | JET, Cross Flow
  • Johnson Evinrude | 80HP | 1991-1991 | JET, Cross Flow
  • Johnson Evinrude | 80HP | 1992-1992 | JET, Cross Flow
  • Johnson Evinrude | 80HP | 1993-1995 | JET, Cross Flow
  • Johnson Evinrude | 80HP | 1996-1997 | JET 115 JLE, Cross Flow
  • Johnson Evinrude | 85HP | 1991-1991 | TTL, Cross Flow
  • Johnson Evinrude | 85HP | 1992-1995 | TTL, Cross Flow
  • Johnson Evinrude | 85HP | 1994-1994 | TTL W/O Trim, Cross Flow
  • Johnson Evinrude | 85HP | 1994-1994 | TTL W/Trim, Cross Flow
  • Johnson Evinrude | 85HP | 1995-1995 | TTL, Cross Flow
  • Johnson Evinrude | 88HP | 1988-1988 | W/O Trim, Cross Flow
  • Johnson Evinrude | 88HP | 1988-1988 | W/Trim, Cross Flow
  • Johnson Evinrude | 88HP | 1989-1991 | W/O Trim, Cross Flow
  • Johnson Evinrude | 88HP | 1989-1991 | W/Trim, Cross Flow
  • Johnson Evinrude | 88HP | 1992-1993 | W/O Trim, Cross Flow
  • Johnson Evinrude | 88HP | 1992-1993 | W/Trim, Cross Flow
  • Johnson Evinrude | 88HP | 1994-1994 | W/O Trim, Cross Flow
  • Johnson Evinrude | 88HP | 1994-1994 | W/Trim, Cross Flow
  • Johnson Evinrude | 88HP | 1994-1995 | TS W/20 IN, Cross Flow
  • Johnson Evinrude | 88HP | 1994-1995 | TS W/25 IN, Cross Flow
  • Johnson Evinrude | 88HP | 1995-1995 | MS, Cross Flow
  • Johnson Evinrude | 88HP | 1996-1996 | MS, Cross Flow
  • Johnson Evinrude | 88HP | 1996-1996 | TS W/20 IN, Cross Flow
  • Johnson Evinrude | 88HP | 1996-1996 | TS W/25 IN, Cross Flow
  • Johnson Evinrude | 90HP | 1988-1988 | W/O Trim, Cross Flow
  • Johnson Evinrude | 90HP | 1988-1988 | W/Trim, Cross Flow
  • Johnson Evinrude | 90HP | 1989-1990 | W/O Trim, Cross Flow
  • Johnson Evinrude | 90HP | 1989-1990 | W/Trim, Cross Flow
  • Johnson Evinrude | 90HP | 1991-1991 | W/O Trim, Cross Flow
  • Johnson Evinrude | 90HP | 1991-1991 | W/Trim, Cross Flow
  • Johnson Evinrude | 90HP | 1992-1993 | W/O Trim, Cross Flow
  • Johnson Evinrude | 90HP | 1992-1993 | W/Trim, Cross Flow
  • Johnson Evinrude | 90HP | 1994-1994 | JE, TurboJet, Cross Flow
  • Johnson Evinrude | 90HP | 1994-1994 | W/O Trim, Cross Flow
  • Johnson Evinrude | 90HP | 1994-1994 | W/Trim, Cross Flow
  • Johnson Evinrude | 90HP | 1995-1995 | JLE, Cross Flow
  • Johnson Evinrude | 90HP | 1995-1995 | TurboJet, Cross Flow
  • Johnson Evinrude | 90HP | 1996-1998 | 20 IN, Cross Flow
  • Johnson Evinrude | 90HP | 1996-1998 | 25 IN, Cross Flow
  • OMC Sea Drive | 1.6 LHP | 1988-1988
  • OMC Sea Drive | 1.6 LHP | 1989-1989
  • OMC Sea Drive | 1.6 LHP | 1990-1990

**Product may fit other models not listed here.

Make sure to check your serial numbers and know your motor's model year before ordering:

Important Note On Electrical Parts:
The manufacturer warranty protects you from defects in materials or workmanship but will not cover freight damage, broken solenoids, rust/corrosion/submersion, broken mounting flanges or shafts, cut wires or dismantled units, broken nose housings, units with date codes removed, or any unit showing misuse or altering of any kind. Any defective unit returns will be exchanged with the same part number ONLY. Units returned in working order are subject to a $25 bench test fee and will be returned at buyer's expense. Any part returned with cut wires is subject to a $30 service charge, defective or not.

Please be sure to read and understand all terms and conditions before buying.

View AllClose