null
CDI Electronics

Mercury 1987-1997 45 JET,50,55,60,65 JET,70,75,80,90 & 95HP-3 Cyl 16AMP Stator

(No reviews yet) Write a Review
SKU:
174-9710
UPC:
Does not apply
Shipping:
Calculated at Checkout
  • Mercury 1987-1997 45 JET,50,55,60,65 JET,70,75,80,90 & 95HP-3 Cyl 16AMP Stator
  • Mercury 1987-1997 45 JET,50,55,60,65 JET,70,75,80,90 & 95HP-3 Cyl 16AMP Stator
  • Mercury 1987-1997 45 JET,50,55,60,65 JET,70,75,80,90 & 95HP-3 Cyl 16AMP Stator
  • Mercury 1987-1997 45 JET,50,55,60,65 JET,70,75,80,90 & 95HP-3 Cyl 16AMP Stator
  • Mercury 1987-1997 45 JET,50,55,60,65 JET,70,75,80,90 & 95HP-3 Cyl 16AMP Stator
  • Mercury 1987-1997 45 JET,50,55,60,65 JET,70,75,80,90 & 95HP-3 Cyl 16AMP Stator
  • Mercury 1987-1997 45 JET,50,55,60,65 JET,70,75,80,90 & 95HP-3 Cyl 16AMP Stator
  • Mercury 1987-1997 45 JET,50,55,60,65 JET,70,75,80,90 & 95HP-3 Cyl 16AMP Stator
$8,927.25

Description

PRODUCT DESCRIPTION:

Mercury 1987-1997 45 JET,50,55,60,65 JET,70,75,80,90 & 95HP-3 Cyl 16AMP Stator 174-9710

174-9710

  • Thousands of parts available: Outboard, PWC, Inboard, I/O, Powerheads, Gearcases, Outdrives. Call or email us with your requests.
  • Mercury aftermarket 1987-1997 (45 JET,50,55,60,65 JET,70,75,80,90 & 95HP – 3 Cyl.) 1989-1997 (30 JET,40,80 JET,100,115,120 JET & 125HP – 4 Cyl.) 16 amp 2/3/4 cyl stator.
Fits:
  • Chrysler, Force, Gamefisher | 120HP | 1991-1992 | L Drive B, D
  • Chrysler, Force, Gamefisher | 120HP | 1992-1995
  • Chrysler, Force, Gamefisher | 40HP | 1992-1995
  • Chrysler, Force, Gamefisher | 50HP | 1992-1995
  • Chrysler, Force, Gamefisher | 70HP | 1991-1992
  • Chrysler, Force, Gamefisher | 70HP | 1993-1994
  • Chrysler, Force, Gamefisher | 70HP | 1994-1995
  • Chrysler, Force, Gamefisher | 90HP | 1991-1991
  • Chrysler, Force, Gamefisher | 90HP | 1991-1991
  • Chrysler, Force, Gamefisher | 90HP | 1991-1991
  • Chrysler, Force, Gamefisher | 90HP | 1991-1991 | D
  • Chrysler, Force, Gamefisher | 90HP | 1991-1991 | L Drive B & D
  • Chrysler, Force, Gamefisher | 90HP | 1992-1994
  • Chrysler, Force, Gamefisher | 90HP | 1995-1995
  • Mercury | 100HP | 1994-1996 | 16 Amp
  • Mercury | 115HP | 1989-1997 | 16 Amp
  • Mercury | 120HP | 1995-1995 | SportJet
  • Mercury | 125HP | 1994-1996 | 16 Amp
  • Mercury | 30HP | 1989-1997 | Jet
  • Mercury | 40HP | 1989-1991 | Elec Str.
  • Mercury | 40HP | 1991-1997 | Elec Str.
  • Mercury | 45HP | 1991-1999 | Jet
  • Mercury | 50HP | 1991-1997
  • Mercury | 55HP | 1992-1997 | Elec Str.
  • Mercury | 60HP | 1991-1997
  • Mercury | 65HP | 1994-1996 | Jet Elec Str.
  • Mercury | 70HP | 1987-1989 | 16 Amp
  • Mercury | 75HP | 1987-1993 | 16 Amp
  • Mercury | 75HP | 1994-1996 | Elec Str.
  • Mercury | 80HP | 1987-1993 | 16 Amp
  • Mercury | 80HP | 1994-1996 | Jet
  • Mercury | 90HP | 1992-1994 | Elec Str.
  • Mercury | 90HP | 1994-1996 | Elec Str.
  • Mercury | 90HP | 1994-1996 | Man.Str.
  • Mercury | 95HP | 1995-1997 | XRSprtJet

**Product may fit other models not listed here.

Make sure to check your serial numbers and know your motor's model year before ordering:

Important Note On Electrical Parts:
The manufacturer warranty protects you from defects in materials or workmanship but will not cover freight damage, broken solenoids, rust/corrosion/submersion, broken mounting fLAnges or shafts, cut wires or dismantled units, broken nose housings, units with date codes removed, or any unit showing misuse or altering of any kind. Any defective unit returns will be exchanged with the same part number ONLY. Units returned in working order are subject to a $25 bench test fee and will be returned at buyer's expense. Any part returned with cut wires is subject to a $30 service charge, defective or not.

Please be sure to read and understand all terms and conditions before buying.

View AllClose