null

BOW EYE-1/2 X3 7/16 -SS

(No reviews yet) Write a Review
SKU:
50-33631
UPC:
719249336312
Shipping:
Calculated at Checkout
  • Seachoice 33631 Bow and Stern Eye - Case of 12
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • Seachoice Logo
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
  • BOW EYE-1/2 X3 7/16 -SS
$23.08

Description

304 Stainless steel

BOW EYES
33601: 3200 lbs. pull. Face plate: 3/4" x 2-1/4". ID 11/8"
33631: 4800 lbs. pull. Face plate: 3/4" x 3". ID 1-1/4"
33641: 4800 lbs. pull. Face plate: 3/4" x 3". ID 1-1/4"

STERN EYES
33701: 3200 lbs. pull. Face plate: 1-1/4" x 2-3/4". ID 1-1/8"
33731: 4800 lbs. pull. Face plate: 1-1/2" x 3-1/2". ID 1-1/4"
View AllClose