null
CDI Electronics

Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 827509A10 827509A4

(No reviews yet) Write a Review
SKU:
114-7509K1
UPC:
Does not apply
Width:
7.00 (in)
Height:
2.00 (in)
Depth:
9.00 (in)
Shipping:
Calculated at Checkout
  • Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 827509A10 827509A4
  • Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 827509A10 827509A4
  • Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 827509A10 827509A4
  • Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 827509A10 827509A4
  • Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 827509A10 827509A4
  • Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 827509A10 827509A4
  • Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 827509A10 827509A4
  • Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 827509A10 827509A4
  • Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 827509A10 827509A4
$141.29

Description

PRODUCT DESCRIPTION:

Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 Force 1996-1999 114-7509K1

114-7509K1

  • Thousands of parts available: Outboard, PWC, Inboard, I/O, Powerheads, Gearcases, Outdrives. Call or email us with your requests.
  • Aftermarket Mercury CDM Module 2/3/4/6 Cylinder 1996-2007 (30-300HP) Force 1996-1999 (40,50,75,90 & 120HP).
Fits:
  • Chrysler, Force, Gamefisher | 120HP | 1996-1999
  • Chrysler, Force, Gamefisher | 120HP | 1996-1999
  • Chrysler, Force, Gamefisher | 40HP | 1996-1997
  • Chrysler, Force, Gamefisher | 40HP | 1998-1999
  • Chrysler, Force, Gamefisher | 50HP | 1996-1997
  • Chrysler, Force, Gamefisher | 75HP | 1996-1999
  • Chrysler, Force, Gamefisher | 75HP | 1996-1999
  • Chrysler, Force, Gamefisher | 90HP | 1996-1999
  • Chrysler, Force, Gamefisher | 90HP | 1996-1999
  • Mercury | 100HP | 1996-2000
  • Mercury | 100HP | 1996-2000
  • Mercury | 115HP | 1996-2006
  • Mercury | 115HP | 1996-2006
  • Mercury | 120HP | 1995-2000 | XRSportJet
  • Mercury | 120HP | 1995-2000 | XRSportJet
  • Mercury | 125HP | 1996-2006
  • Mercury | 125HP | 1996-2006
  • Mercury | 135HP | 2000-2005 | 2 Stk EFI
  • Mercury | 135HP | 2000-2007 | 2 Stk Carb
  • Mercury | 140HP | 2000-2005 | Jet
  • Mercury | 150HP | 2000-2007 | 2 Stk. Carb.
  • Mercury | 150HP | 2000-2007 | 2 Stk. EFI
  • Mercury | 175HP | 2000-2005 | 2 Stk. Carb.
  • Mercury | 175HP | 2000-2005 | 2 Stk. EFI
  • Mercury | 200HP | 2000-2005 | 2 Stk. Carb
  • Mercury | 200HP | 2000-2005 | EFI
  • Mercury | 225HP | 1996-2001 | 3.0L
  • Mercury | 240HP | 2000-2005 | Sp Jet
  • Mercury | 250HP | 1996-2000 | 3.0L
  • Mercury | 250HP | 2000-2002 | XB 3.0L
  • Mercury | 30HP | 1996-1999 | Elec Str.
  • Mercury | 30HP | 1996-1999 | Elec Str.
  • Mercury | 30HP | 1996-1999 | Man. Str
  • Mercury | 30HP | 1996-1999 | Man. Str
  • Mercury | 30HP | 1998-1999 | Elec Str.
  • Mercury | 30HP | 1998-1999 | Elec Str.
  • Mercury | 30HP | 1998-1999 | Man. Str.
  • Mercury | 30HP | 1998-1999 | Man. Str.
  • Mercury | 30HP | 1998-2001 | Jet
  • Mercury | 30HP | 1998-2001 | Jet
  • Mercury | 30HP | 1999-2006 | Elec Str.
  • Mercury | 30HP | 1999-2006 | Elec Str.
  • Mercury | 30HP | 2000-2000 | Man. Str.
  • Mercury | 30HP | 2000-2000 | Man. Str.
  • Mercury | 300HP | 1998-2001 | ProMax
  • Mercury | 40HP | 1996-1999 | Elec Str.
  • Mercury | 40HP | 1996-1999 | Man. Str.
  • Mercury | 40HP | 1996-1999 | Man. Str.
  • Mercury | 40HP | 1997-2005 | Elec Str.
  • Mercury | 40HP | 1997-2005 | Elec Str.
  • Mercury | 40HP | 1997-2005 | Man. Str.
  • Mercury | 40HP | 1997-2005 | Man. Str.
  • Mercury | 40HP | 1998-2001 | Jet
  • Mercury | 40HP | 1998-2001 | Jet
  • Mercury | 40HP | 2000-2005 | Elec Str.
  • Mercury | 40HP | 2000-2005 | Elec Str.
  • Mercury | 40HP | 2000-2005 | Man. Str.
  • Mercury | 40HP | 2000-2005 | Man. Str.
  • Mercury | 40HP | 2002-2005 | Jet Elec Str.
  • Mercury | 40HP | 2002-2005 | Jet Elec Str.
  • Mercury | 40HP | 2002-2005 | Jet Man Str.
  • Mercury | 40HP | 2002-2005 | Jet Man Str.
  • Mercury | 50HP | 1997-2006 | Elec Str.
  • Mercury | 50HP | 1997-2006 | Elec Str.
  • Mercury | 50HP | 1997-2006 | Man. Str.
  • Mercury | 50HP | 1997-2006 | Man. Str.
  • Mercury | 50HP | 1998-2005 | Jet
  • Mercury | 50HP | 1998-2005 | Jet
  • Mercury | 55HP | 1998-2007 | Elec Str.
  • Mercury | 55HP | 1998-2007 | Elec Str.
  • Mercury | 60HP | 1997-2000
  • Mercury | 60HP | 1997-2000
  • Mercury | 60HP | 1998-2007 | Elec Str.
  • Mercury | 60HP | 1998-2007 | Elec Str.
  • Mercury | 65HP | 1996-2006 | Jet
  • Mercury | 65HP | 1996-2006 | Jet
  • Mercury | 75HP | 1996-2006 | 2 Stk.
  • Mercury | 75HP | 1996-2006 | 2 Stk.
  • Mercury | 80HP | 1996-2006 | Jet
  • Mercury | 80HP | 1996-2006 | Jet
  • Mercury | 90HP | 1996-2006 | Elec Str.
  • Mercury | 90HP | 1996-2006 | Elec Str.

**Product may fit other models not listed here.

Make sure to check your serial numbers and know your motor's model year before ordering:

Important Note On Electrical Parts:
The manufacturer warranty protects you from defects in materials or workmanship but will not cover freight damage, broken solenoids, rust/corrosion/submersion, broken mounting flanges or shafts, cut wires or dismantled units, broken nose housings, units with date codes removed, or any unit showing misuse or altering of any kind. Any defective unit returns will be exchanged with the same part number ONLY. Units returned in working order are subject to a $25 bench test fee and will be returned at buyer's expense. Any part returned with cut wires is subject to a $30 service charge, defective or not.

Please be sure to read and understand all terms and conditions before buying.

View AllClose