null
CDI Electronics

Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 763765 0584287

(No reviews yet) Write a Review
SKU:
173-4287
UPC:
Does not apply
Shipping:
Calculated at Checkout
  • Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 763765 0584287
  • Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 763765 0584287
  • Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 763765 0584287
  • Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 763765 0584287
  • Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 763765 0584287
  • Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 763765 0584287
  • Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 763765 0584287
  • Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 763765 0584287
  • Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 763765 0584287
$10,860.61

Description

PRODUCT DESCRIPTION:

Johnson Evinrude 35 AMP 6/8 Cylinder Loopers 173-4287

173-4287

  • Thousands of parts available: Outboard, PWC, Inboard, I/O, Powerheads, Gearcases, Outdrives. Call or email us with your requests.
  • Johnson Evinrude aftermarket 1988-1992 (185,200 & 225HP – 6 Cyl.) 1988-1994 (250, 275 & 300HP – 8 Cyl.) Loop Charged Engines w/ Quick Start & S.L.O.W.
Fits:
  • Johnson Evinrude | 185HP | 1989-1990 | ES, Loop Charged
  • Johnson Evinrude | 185HP | 1991-1991 | Loop Charged
  • Johnson Evinrude | 185HP | 1992-1992 | Loop Charged
  • Johnson Evinrude | 200HP | 1988-1990 | Loop Charged
  • Johnson Evinrude | 200HP | 1991-1991 | Loop Charged
  • Johnson Evinrude | 200HP | 1992-1992 | Loop Charged
  • Johnson Evinrude | 225HP | 1988-1989 | Loop Charged
  • Johnson Evinrude | 225HP | 1991-1991 | Loop Charged
  • Johnson Evinrude | 225HP | 1992-1992 | Loop Charged
  • Johnson Evinrude | 250HP | 1991-1991 | Loop Charged
  • Johnson Evinrude | 250HP | 1992-1992 | Loop Charged
  • Johnson Evinrude | 250HP | 1993-1994 | """F"" Suffix, Loop Charged"
  • Johnson Evinrude | 250HP | 1993-1994 | """S"" Suffix, Loop Charged"
  • Johnson Evinrude | 275HP | 1988-1988 | Loop Charged
  • Johnson Evinrude | 300HP | 1988-1990 | Loop Charged
  • Johnson Evinrude | 300HP | 1991-1991 | Loop Charged
  • Johnson Evinrude | 300HP | 1992-1992 | Loop Charged
  • Johnson Evinrude | 300HP | 1993-1994 | Loop Charged
  • OMC Sea Drive | 3.0 LHP | 1988-1988
  • OMC Sea Drive | 3.0 LHP | 1989-1989
  • OMC Sea Drive | 3.0 LHP | 1990-1990
  • OMC Sea Drive | 4.0 LHP | 1989-1989
  • OMC Sea Drive | 4.0 LHP | 1990-1990

**Product may fit other models not listed here.

Make sure to check your serial numbers and know your motor's model year before ordering:

Important Note On Electrical Parts:
The manufacturer warranty protects you from defects in materials or workmanship but will not cover freight damage, broken solenoids, rust/corrosion/submersion, broken mounting fLAnges or shafts, cut wires or dismantled units, broken nose housings, units with date codes removed, or any unit showing misuse or altering of any kind. Any defective unit returns will be exchanged with the same part number ONLY. Units returned in working order are subject to a $25 bench test fee and will be returned at buyer's expense. Any part returned with cut wires is subject to a $30 service charge, defective or not.

Please be sure to read and understand all terms and conditions before buying.

View AllClose